Mbsmpro.com, Compressor, SC18CLX.2, 3/4 hp, Danfoss Secop, Freezing, R404A/R507, 104L2197, 1Ph 220‑240V 50Hz, LBP, CSIR, −45°C to +10°C, 17.68 cm³, Made in Germany
Technical Specifications
| Specification | Value |
|---|---|
| Model | SC18CLX.2 (104L2197) |
| Utilisation (mbp/hbp/lbp) | LBP (Low Back Pressure) |
| Domaine (Freezing/Cooling) | Freezing / Deep Freezing |
| Cooling wattage at -23°C | 849 W (EN 12900) / 986 W (ASHRAE LBP) |
| Cubic feet can this compressor cool | Approximately 6-8 cubic feet |
| Litres can this compressor cool | Approximately 170-225 liters |
| Kcal/h | 730 kcal/h (at -10°C evaporating) |
| TON | 0.25 – 0.3 TON |
| Oil Type and quantity | Polyolester (POE), 550 cm³ |
| Horsepower (HP) | 3/4 HP (approximately 0.75 HP) |
| Refrigerant Type | R404A / R507 |
| Power Supply | 220-240V, 1 Phase, 50Hz |
| Cooling Capacity BTU | 3671 BTU (at -10°F LBP) www.ebay.com |
| Motor Type | CSIR (Capacitor Start Induction Run) |
| Displacement | 17.68 cm³ |
| Winding Material | Copper |
| Pressure Charge | Maximum refrigerant charge: 1300g |
| Capillary | Not specified (system dependent) |
| Model Fridge or refrigerator | Commercial freezers, display cabinets, beverage coolers |
| Temperature function | −45°C to +10°C evaporating temperature |
| With fan or no | Fan cooling (F2) |
| Commercial or no | Yes – Commercial refrigeration |
| Amperage in function | 3.13A to 5.26A (depending on evaporating temp) |
| LRA (Locked Rotor Amps) | 23.5A |
| Type of relay | HST (High Starting Torque) required |
| Capacitor or no and valeur | Starting capacitor required (CSIR motor) |
| Country of origin and exporting countries | Germany (Made in Germany) – Exported worldwide |
Efficiency Metrics (COP)
| Evaporating Temp (°C) | -30 | -25 | -23.3 | -20 | -15 | -10 | 0 | 4 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity (Watts) | 595 | 780 | 849 | 995 | 1245 | 1532 | – | – | – |
| Power Consumption (Watts) | 598 | 680 | 708 | 765 | 854 | 949 | – | – | – |
| COP (W/W) | 1.00 | 1.15 | 1.20 | 1.30 | 1.46 | 1.61 | – | – | – |
Performance data based on EN 12900 Household standard, 220V 50Hz, fan cooling
blg.ee
ASHRAE LBP Performance Data
| Evaporating Temp (°C) | -30 | -25 | -23.3 | -20 | -15 | -10 | 0 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity (Watts) | 691 | 905 | 986 | 1156 | 1447 | 1783 | – | – | – |
| Power Consumption (Watts) | 598 | 680 | 708 | 765 | 854 | 949 | – | – | – |
| COP (W/W) | 1.16 | 1.33 | 1.39 | 1.51 | 1.69 | 1.88 | – | – | – |
Performance data based on ASHRAE LBP standard, 220V 50Hz, fan cooling
blg.ee
Current Consumption by Temperature
| Evaporating Temp (°C) | -30 | -25 | -23.3 | -20 | -15 | -10 |
|---|---|---|---|---|---|---|
| Current (Amps) | 3.98 A | 4.28 A | 4.39 A | 4.60 A | 4.92 A | 5.26 A |
5 Compressor Replacements (Same R404A/R507 Refrigerant)
| Model | Manufacturer | HP | Displacement | Voltage | Notes |
|---|---|---|---|---|---|
| SC18CLX.2 | Secop/Danfoss | 3/4 HP | 17.68 cm³ | 220-240V 50Hz | Original equivalent www.mbsm.pro |
| SC18/18CL | Secop/Danfoss | 3/4 HP | 17.68 cm³ | 220-240V 50Hz | LBP/MBP version www.prokes-auto.com |
| SC15CLX.2 | Secop/Danfoss | 1/2 HP | 12.9 cm³ | 220-240V 50Hz | Slightly lower capacity |
| SC21CLX.2 | Secop/Danfoss | 1 HP | 21.0 cm³ | 220-240V 50Hz | Higher capacity alternative |
| HST Series | Various | 3/4 HP | Similar | 220-240V 50Hz | High starting torque models |
5 Compressor Replacements (Other Refrigerants – Conversion Required)
| Model | Refrigerant | HP | Manufacturer | Voltage | Notes |
|---|---|---|---|---|---|
| SC18/18G | R134a | 3/4 HP | Danfoss/Secop | 220-240V 50Hz | HBP application www.ebay.com |
| SC18CNX | R290 (Propane) | 3/4 HP | Danfoss | 220-240V 50Hz | Natural refrigerant assets.danfoss.com |
| GS21MLX | R134a | 1 HP | Secop | 220-240V 50Hz | CSCR motor type www.secop.com |
| SC18GH | R134a | 3/4 HP | Secop | 220-240V 50Hz | HBP – High Back Pressure www.skh-kaeltetechnik.de |
| GM80AF | R134a | 1/4+ HP | ZMC | 220V 50Hz | Household type (different capacity) www.teksogutan.com |
Applications
This compressor is ideal for:
- Commercial freezers and deep freezers
- Beverage cooling systems and drink dispensers
- Display cabinets for frozen foods
- Ice cream cabinets
- Cold storage rooms (small to medium size)
- Medical refrigeration (vaccine freezers, laboratory equipment)
- Transport refrigeration units
Key Features
✓ Robust German engineering – Manufactured in Germany with strict quality control
✓ Versatile refrigerant compatibility – Works with both R404A and R507
✓ Wide temperature range – Operates efficiently from -45°C to +10°C evaporating temperature
✓ High starting torque – HST design ensures reliable starts even under load
✓ Energy efficient – COP up to 1.88 at optimal conditions
✓ Commercial grade – Built for demanding commercial refrigeration applications
Installation Notes
- Oil compatibility: Uses polyolester (POE) oil – ensure system is clean and compatible
- Starting components: Requires appropriate starting capacitor and relay (CSIR motor)
- Refrigerant charge: Maximum 1300g – follow manufacturer specifications
- Electrical: Ensure proper voltage supply (220-240V 50Hz single phase)
- Cooling: Requires adequate ventilation and fan cooling (F2 specification)
- Professional installation: Must be installed by certified refrigeration technicians
SEO Elements
Focus Keyphrase:
SC18CLX.2 compressor 104L2197 Danfoss Secop R404A R507 LBP 220-240V 50Hz specifications replacement
SEO Title:
SC18CLX.2 Compressor 104L2197 | Danfoss Secop R404A/R507 | Complete Specs & Replacements
Meta Description:
SC18CLX.2 (104L2197) Danfoss/Secop compressor specs: 3/4 HP, R404A/R507, LBP, 220-240V 50Hz, 17.68cm³. Performance data, COP values, replacement guides & technical details. Made in Germany.
Slug:
sc18clx-2-compressor-104l2197-danfoss-secop-r404a-r507-specifications
Tags:
SC18CLX.2, 104L2197, Danfoss compressor, Secop compressor, R404A compressor, R507 compressor, LBP compressor, commercial refrigeration, freezer compressor, 220-240V compressor, CSIR motor, Germany compressor, refrigeration compressor, beverage cooler compressor, display cabinet compressor, Mbsmgroup, Mbsm.pro, mbsmpro.com, mbsm, SC18CLX.2 replacement, 104L2197 replacement, SC18/18CL, SC21CLX.2, SC15CLX.2, R404A replacement, R507 replacement
Excerpt (First 55 Words)
The SC18CLX.2 (104L2197) is a professional-grade hermetic reciprocating compressor manufactured by Danfoss/Secop in Germany. Designed for commercial freezing applications, it operates with R404A/R507 refrigerants on 220-240V 50Hz power supply. With 17.68 cm³ displacement and CSIR motor technology, this LBP compressor delivers reliable performance.



Thank you for sharing your expertise on this topic. The points mentioned regarding efficiency and performance are particularly useful for my current project. Highly recommended reading.