Zener Diode Series 1N746 to 1N5369 Overview
Zener diodes are essential components in voltage regulation and protection circuits. This guide provides a detailed overview of three popular power ratings: 0.5W, 1W, and 5W Zener diode series, covering part numbers from 1N746 to…
| 0.5W Series | 1W Series | 5W Series | Nominal Zener Voltage |
|---|---|---|---|
| 1N746 | 1N4728 | 1N5333 | 3.3V |
| 1N747 | 1N4729 | 1N5334 | 3.6V |
| 1N748 | 1N4730 | 1N5335 | 3.9V |
| 1N749 | 1N4731 | 1N5336 | 4.3V |
| 1N750 | 1N4732 | 1N5337 | 4.7V |
| 1N751 | 1N4733 | 1N5338 | 5.1V |
| 1N752 | 1N4734 | 1N5339 | 5.6V |
| 1N753 | 1N4735 | 1N5340 | 6.0V / 6.2V* |
| 1N754 | 1N4736 | 1N5341 | 6.8V |
| 1N755 | 1N4737 | 1N5342 | 7.5V |
| … (and so on, up to 100V) |
SCE SCOOP
Understanding the inner workings of a Secop SCE hermetic compressor is essential for any refrigeration technician or engineer. This comprehensive guide breaks down the complex internal components—from the crankshaft to the valve plate—providing a detailed…
| Item No. | Part Name | Primary Function |
|---|---|---|
| 01 | Compressor Cover | Protects internal parts, forms suction chamber |
| 02 | Suction Connector | Inlet for low-pressure refrigerant gas |
| 03 | Discharge Connector | Outlet for high-pressure refrigerant gas |
| 04 | Counterweight Screw | Secures the counterweight to the crankshaft |
| 05 | Slinger | Assists in oil distribution |
| 06 | Counterweight | Balances rotating assembly to reduce vibration |
| 07 | Upper Bearing | Supports the top of the rotating crankshaft |
| 08 | Crankshaft | Converts motor rotation into piston movement |
| 09 | Connecting Rod | Links the crankshaft to the piston |
| 10 | Wrist Pin | Pivot point connecting piston and connecting rod |
| 11 | Piston | Compresses refrigerant within the cylinder |
| 12 | Internal Discharge Tube | Channels compressed gas to the muffler |
| 13 | Screw | Fastens various components (e.g., muffler) |
| 14 | Discharge Muffler Gasket | Seals the discharge muffler connection |
| 15 | Crankcase | Main body housing cylinders and crankshaft |
| 16 | Valve Plate Gasket | Seals between crankcase and valve plate |
| 17 | Suction Valve | One-way valve for refrigerant intake |
| 18 | Discharge Valve | One-way valve for refrigerant outlet |
| 19 | Discharge Valve Stopper | Limits discharge valve movement |
| 21 | Cylinder Head Gasket | Seals the cylinder head |
| 22 | Suction Muffler | Reduces noise from suction gas pulsation |
| 23 | Cylinder Head | Covers the cylinder, part of compression chamber |
| 24 | Cylinder Head Screw | Secures the cylinder head |
| 25 | Rotor | Rotating part of the electric motor |
| 26 | Oil Pump | Circulates oil for lubrication |
| 27 | Stator | Stationary electromagnetic part of the motor |
| 28 | Stator Case | Holds and positions the stator |
| 29 | Suspension Spring | Vibration isolation mounting |
| 30 | Compressor Housing | Main hermetic (sealed) outer shell |
| 31 | Hermetic Terminal | Electrical connection into sealed housing |
| 32 | Base Plate | Foundation for internal assembly mounts |
CR20-06 A-F-A-E-HQQE
The Grundfos CR20-06 A-F-A-E-HQQE is a vertical multistage centrifugal pump delivering 21 m³/h at 70.4 m head with a 7.5 kW IE3 motor, designed for demanding water boosting and industrial applications.Its cast‑iron base, stainless‑steel internals…
| Item | Value |
|---|---|
| Pump type | CR20-06 A-F-A-E-HQQE |
| Rated power P2 | 7.5 kW |
| Frequency / speed | 50 Hz / ≈2919 rpm |
| Rated flow Q | 21 m³/h |
| Rated head H | 70.4 m |
| Maximum head Hmax | 88.4 m |
| Maximum pressure / temp. | 16 bar / 120 °C |
| Shaft seal code | HQQE (single mechanical seal) |
| Pump orientation | Vertical, inline |
| Efficiency (pump) | ≈75.6% (MEI ≥ 0.70) |
Mbsmpro.com, ZB38, 5HP, R404, MBP
ZB38 5HP R404A MBP scroll compressor has become a reference point in medium-temperature commercial refrigeration, providing a compact, efficient and reliable heart for cold rooms, display cabinets and food service equipment worldwide. This article explores…
Mbsmpro, Pdf, Convert LRA to Cooling Tons
A Practical Guide: Convert LRA to Cooling Tons in HVAC Systems
R134a compressor, 1/3 HP, LBP, commercial refrigeration, domestic freezer, cooling capacity, COP, mbsm.pro, mbsmgroup.tn, mbsmgroup, mbsmpro, mbsmpro.com, Siberia, Panasonic, Embraco, Secop, Tecumseh, Donper, Cubigel, Zero, ZMC, Samsung
A technical comparison of the 10 best LBP R134a compressors (1/3 HP) for professional refrigeration and freezing applications—complete with specs, cooling capacities, and application tips.
| Model | Brand | HP | Voltage/Freq | Refrigerant | Cooling Capacity (W) | C.O.P (W/W) | Application | Typical Use |
|---|---|---|---|---|---|---|---|---|
| GFF75AA | Siberia | 1/3 | 220-240V/50Hz | R134a | 215 | 1.25 | LBP | Freezing/Cooling |
| PFL75AA | Panasonic | 1/3 | 220-240V/50Hz | R134a | 248–324 | 1.41–2.03 | LBP | Freezing/Cooling |
| EGAS100HLR | Embraco | 1/3 | 220-240V/50Hz | R134a | 250 | ~1.20–1.30 | LBP | Freezing/Cooling |
| STT134L | Secop | 1/3 | 220-240V/50Hz | R134a | 205 | ~1.20 | LBP | Freezing/Cooling |
| AEA4440Y | Tecumseh | 1/3 | 220-240V/50Hz | R134a | 226 | 1.10 | LBP | Freezing/Cooling |
| ZR86AA | Zero | 1/3 | 220-240V/50Hz | R134a | 250 | 1.52 | LBP | Commercial/Freezing |
| GPY14NGA | Cubigel | 1/3 | 200-220V/50Hz | R134a | 250 | ~1.30 | LBP | Display fridges |
| LM72CZ | Donper | 1/3 | 220V/50Hz | R134a | ~245 | ~1.25 | LBP | Fridge/Freezer |
| EGM90AZ | ZMC | 1/3 | 220-240V/50Hz | R134a | ~235 | ~1.20 | LBP | Domestic, commercial |
| ML200A | Samsung | 1/3 | 220-240V/50Hz | R134a | ~240 | ~1.22 | LBP | Home/commercial |
Winter Company
Winter Company for Refrigeration offers all refrigeration accessories sourced from top international brands including blue. Located in 6th of October City, Industrial Zone 2, Hamada Street, the company welcomes visits to explore their wide range…
FRIGo TECH ENERGY
Specialists in installation, maintenance, and repair of cooling and freezing rooms, central air conditioning and split systems, control panels of all types, factory chillers of all kinds, and hotel and restaurant equipment. Contact us at…
Hello world!
Welcome to mbsmpro.com, your new go-to destination for insightful content and the latest updates in technology, lifestyle, and more! We’re thrilled to launch this site where you’ll find a variety of articles, tips, and resources…
