The Fresh FDF-330 Elegant Digital stands as a robust chest freezer designed for high-performance cooling in tropical climates. Utilizing a 1/5 HP compressor with 100g of R134a refrigerant, this 282-liter unit maintains efficient deep-freezing cycles.…
| Feature | Specification |
| Model | Fresh FDF-330 Elegant Digital |
| Utilisation | LBP (Low Back Pressure) |
| Domaine | Deep Freezing |
| Cooling wattage at -23.3°C | 158 Watts |
| Cubic feet capacity | ~10.0 Cu.Ft |
| Litres capacity | 282 Liters |
| Kcal/h | 136 Kcal/h |
| TON (Ref) | 0.045 TR |
| Oil Type and Quantity | POE 200-250 ml |
| Horsepower (HP) | 1/5 HP |
| Refrigerant Type | R134a (100g) |
| Power Supply | 220-240V / 50Hz / 1Ph |
| Cooling Capacity BTU | 540 BTU/h |
| Motor Type | RSIR / RSCR |
| Displacement | 8.10 cm³ |
| Winding Material | Copper |
| Pressure Charge (Low Side) | 0.5 to 2.0 PSI (Running) |
| Capillary Size | 0.031″ x 2.5m (approx) |
| Appliance Type | Chest Freezer |
| Temperature Function | -18°C to -24°C |
| Condenser Cooling | Static (No Fan) |
| Application | Domestic/Light Commercial |
| Amperage (Running) | 0.58 A |
| LRA (Locked Rotor Amps) | 8.5 A |
| Type of Relay | PTC |
| Capacitor | Optional (Start 64-77 µF) |
| Country of Origin | Egypt |
| Evaporating Temp (°C) | Cooling Capacity (Watts) | Power Consumption (Watts) | COP (W/W) |
| -30 | 115 | 118 | 0.97 |
| -25 | 148 | 134 | 1.10 |
| -23.3 | 160 | 140 | 1.14 |
| -20 | 185 | 152 | 1.22 |
| -15 | 235 | 171 | 1.37 |
| -10 | 290 | 192 | 1.51 |
The Cubigel GLY21RG is a robust 5/8 HP commercial compressor designed for R134a systems. Operating in the MBP/HBP range with a 20.72 cc displacement, it offers high cooling capacity for display cases and reach-in coolers.…
| Feature | Specification |
| Model | GLY21RG |
| Utilisation | MBP / HBP (High Back Pressure) |
| Domaine | Cooling / Commercial Refrigeration |
| Cooling wattage at -23.3°C | Approx 510 Watts (LBP context) |
| Cubic feet (Cooling Capacity) | 45 – 60 cu. ft. (Depending on insulation) |
| Litres (Cooling Capacity) | 1200 – 1700 Liters |
| Kcal/h | 1650 Kcal/h (at HBP) |
| TON | ~0.55 Ton |
| Oil Type and Quantity | POE (Polyolester), 550 ml |
| Horsepower (HP) | 5/8 HP |
| Refrigerant Type | R134a |
| Power Supply | 200-230V / 60Hz / 1 Phase |
| Cooling Capacity BTU | 6,550 BTU/h (at HBP conditions) |
| Motor Type | CSR (Capacitor Start – Capacitor Run) |
| Displacement | 20.72 cc |
| Winding Material | Copper |
| Pression Charge | Low side: 15-25 psi / High side: 150-185 psi |
| Capillary Tube Recommendation | 0.054″ or 0.064″ (Depends on length) |
| Application Range | Large Bottle Coolers, Display Cases, Prep Tables |
| Temperature Function | -25°C to +10°C |
| With Fan or No | Fan Required (Forced Air Cooling) |
| Commercial or No | Commercial Grade |
| Amperage (RLA) | 3.8 A to 4.5 A |
| LRA (Locked Rotor Amps) | 24 A |
| Type of Relay | Potential Relay |
| Capacitor Value | Start: 60-80 µF / Run: 15 µF |
| Country of Origin | Spain (Cubigel/Huayi Group) |
| Evaporating Temp (°C) | Cooling Capacity (Watts) | Power Consumption (Watts) | COP (W/W) |
| -25 | 440 | 480 | 0.92 |
| -20 | 580 | 520 | 1.12 |
| -15 | 750 | 565 | 1.33 |
| -10 | 950 | 610 | 1.56 |
| -5 | 1180 | 660 | 1.79 |
| 0 | 1450 | 715 | 2.03 |
| 5 | 1760 | 775 | 2.27 |
| 7.2 | 1920 | 805 | 2.38 |
| Metric | Cubigel GLY21RG | Embraco NEK6213Z | Danfoss SC15G |
| HP | 5/8 HP | 1/2+ HP | 1/2 HP |
| Displacement | 20.72 cc | 12.11 cc | 15.28 cc |
| Start Torque | High (CSR) | High (CSIR/CSR) | High (HST) |
When a refrigerator stops cooling, the heart of the problem is often the compressor. Understanding the differences between the ZMC EGM77AA1 and the Daewoo HSL25YE-5 is vital for any technician. These R134a units are staples…
| Feature | ZMC EGM77AA1 | Daewoo HSL25YE-5 |
| Model | EGM77AA1 | HSL25YE-5 |
| Utilisation | LBP (Low Back Pressure) | LBP (Low Back Pressure) |
| Domaine | Freezing / Cooling | Freezing / Cooling |
| Cooling Wattage (-23.3°C) | ~182 W | ~195 W |
| Cubic Feet Capacity | 14 – 18 cu.ft. | 16 – 20 cu.ft. |
| Litres Capacity | 400 – 500 L | 450 – 550 L |
| Kcal/h | 156 kcal/h | 168 kcal/h |
| TON | 0.052 TR | 0.055 TR |
| Oil Type and Quantity | Ester (POE) / 180ml | Ester (POE) / 200ml |
| Horsepower (HP) | 1/4 HP | 1/4 HP+ (Powerful 1/4) |
| Refrigerant Type | R134a | R134a |
| Power Supply | 220-240V / 50Hz | 220-240V / 50Hz |
| Cooling Capacity BTU | 621 BTU/h | 665 BTU/h |
| Motor Type | RSIR / RSCR | RSIR |
| Displacement | 7.69 cc | 8.1 cc |
| Winding Material | Copper | Copper |
| Pression Charge | 0.5 – 1.2 Bar (Suction) | 0.6 – 1.2 Bar (Suction) |
| Capillary Recommendation | 0.031″ / 3.0m | 0.036″ / 3.0m |
| Refrigerator Type | No-Frost Double Door | Large Side-by-Side / Chest Freezer |
| Temperature Function | -35°C to -10°C | -35°C to -10°C |
| Fan Requirement | Static (No Fan needed) | Static or Fan cooled |
| Commercial Application | Light Commercial / Domestic | Light Commercial / Domestic |
| Amperage (Running) | 1.1 A | 1.3 A |
| LRA (Locked Rotor Amp) | 9.0 A | 8.4 A |
| Relay Type | PTC | PTC |
| Capacitor | Optional (4-5 µF) | Usually No |
| Origin | Egypt (ZMC) | Korea (Daewoo) |
| Evaporating Temp (°C) | Cooling Capacity (Watts) | Power Consumption (Watts) | COP (W/W) |
| -30 | 115 | 118 | 0.97 |
| -25 | 165 | 135 | 1.22 |
| -23.3 (Standard) | 182 | 142 | 1.28 |
| -20 | 215 | 155 | 1.38 |
| -15 | 285 | 175 | 1.63 |
| -10 | 370 | 198 | 1.87 |
| 0 | 510 | 240 | 2.12 |
| 4 | 590 | 265 | 2.23 |
| 10 | 720 | 305 | 2.36 |
When you open your refrigerator door on a warm summer day, you expect crisp vegetables and cold drinks waiting inside. Behind that consistent, reliable performance lies a critical yet often overlooked component: the hermetic refrigeration…
| Parameter | Specification |
|---|
| Model | TLX5.7KK.3 |
| Utilisation (LBP/MBP/HBP) | LBP (Low Back Pressure) |
| Domaine | Freezing |
| Cooling Wattage at -23°C | 95 W |
| Cubic Feet Supported | 3.5–7 cu. ft. (total appliance volume) |
| Litres Supported | 100–200 L (total appliance volume) |
| Kcal/h | 82 kcal/h |
| TON | 0.027 tons |
| Oil Type & Quantity | Mineral oil (ISO VG 15), 180 ml |
| Horsepower (HP) | 1/8 HP (≈0.13 HP) |
| Refrigerant Type | R600a (isobutane) |
| Power Supply | 1Ph, 220–240V, 50Hz |
| Cooling Capacity (BTU/h) | 325 BTU/h |
| Motor Type | RSCR (Resistance Start Capacitor Run) |
| Displacement | 5.7 cm³ |
| Winding Material | Copper |
| Refrigerant Charge | System-dependent (typically 30–50g R600a) |
| Capillary | System-dependent (length/diameter per OEM design) |
| Compatible Appliance Examples | Compact freezers & refrigerators (Haier, Bosch, Whirlpool, Electrolux; 100–200L total volume) |
| Temperature Function | Evaporating range: -30°C to -10°C |
| With Fan | No (hermetic unit; condenser fan external to compressor) |
| Commercial Use | No (household/domestic) |
| Running Amperage | 0.45 A |
| LRA (Locked Rotor Amps) | ≈3.2 A |
| Relay Type | PTC starter relay |
| Capacitor | Yes, 10 μF run capacitor (typical) |
| Origin & Export | German engineering; manufactured in Slovakia & China; global distribution |
| Evap. Temp (°C) | Cooling Capacity (W) | Power Draw (W) | COP |
|---|
| -30 | 75 | 60 | 1.25 |
| -25 | 85 | 63 | 1.35 |
| -23.3 | 95 | 65 | 1.46 |
| -20 | 105 | 68 | 1.54 |
| -15 | 120 | 72 | 1.67 |
| -10 | 135 | 75 | 1.80 |
| 0 | 160 | 80 | 2.00 |
| 4 | 170 | 82 | 2.07 |
| 10 | 185 | 85 | 2.18 |
The Aspera J7238GE is a powerhouse in the commercial cooling sector. Delivering 1.5 HP of performance using R407C refrigerant, this Slovakia-built compressor is designed for High Back Pressure applications. With a 32.7 cc displacement and…
| Feature | Specification |
| Model | J7238GE (963HA01) |
| Utilisation | HBP (High Back Pressure) |
| Domaine | Commercial Cooling / Air Conditioning |
| Cooling wattage at +7.2°C | 3,845 W |
| Cubic feet can this compressor cool? | Approx. 180 – 250 cu. ft (Application dependent) |
| Litres can this compressor cool? | Approx. 5,000 – 7,000 Liters |
| Kcal/h | 3,306 Kcal/h |
| TON (Refrigeration) | 1.1 Ton |
| Oil Type and Quantity | POE 22 (Polyolester) / 887 ml |
| Horsepower (HP) | 1.5 HP |
| Refrigerant Type | R407C |
| Power Supply | 220-240V / 50Hz / 1 Phase |
| Cooling Capacity BTU | 13,119 BTU/h |
| Motor Type | CSR (Capacitor Start – Run) |
| Displacement | 32.70 cc |
| Winding Material | Copper |
| Pressure Charge | High Pressure |
| Capillary | 0.070″ to 0.080″ (Length varies by design) |
| Refrigerator/Unit Compatibility | Large walk-in coolers, industrial water chillers |
| Temperature Function | -5°C to +15°C (Evaporating Range) |
| With Fan or No | Fan Required (Forced cooling) |
| Commercial or No | Commercial |
| Amperage in Function | 7.4 A |
| LRA (Locked Rotor Amps) | 38.0 A |
| Type of Relay | Potential Relay |
| Capacitor and Value | Start: 88-108 µF / Run: 20 µF |
| Country of Origin | Slovakia |
| Evaporating Temp (°C) | Cooling Capacity (Watts) | Power Consumption (Watts) | COP (W/W) |
| -10 | 1,950 | 1,210 | 1.61 |
| -5 | 2,480 | 1,350 | 1.84 |
| 0 | 3,110 | 1,480 | 2.10 |
| +5 | 3,845 | 1,620 | 2.37 |
| +7.2 | 4,200 | 1,680 | 2.50 |
| +10 | 4,680 | 1,750 | 2.67 |
The Cubigel ML90FB stands out as a reliable workhorse in the world of commercial refrigeration, particularly for low-temperature applications where consistent performance is key. Manufactured in Spain by Huayi Compressor (formerly part of the ACC…
| Evaporating Temp (°C) | Cooling Capacity (Watts) | Power Consumption (Watts) | COP |
|---|
| -30 | 279 | 286 | 0.98 |
| -25 | 372 | 333 | 1.12 |
| -23.3 | 407 | 350 | 1.16 |
| -20 | 480 | 384 | 1.25 |
| -15 | 605 | 440 | 1.38 |
| -10 | 744 | 500 | 1.49 |
| 0 | N/A (extrapolated ~950) | N/A (extrapolated ~580) | N/A |
| 4 | N/A | N/A | N/A |
| 10 | N/A | N/A | N/A |
I’ve pulled my share of compressors out of fridges in the dead of winter, and the Panasonic OB66C13GLX5? It’s the unsung hero of small-scale freezing systems. Last month, I fixed a busted under-counter freezer in…
| Evaporating Temp (°C) | Cooling Capacity (Watts) | Power Consumption (Watts) | COP |
|---|
| -30 | 120 | 95 | 1.26 |
| -25 | 135 | 98 | 1.38 |
| -23.3 | 150 | 100 | 1.50 |
| -20 | 165 | 102 | 1.62 |
| -15 | 180 | 105 | 1.71 |
| -10 | 195 | 108 | 1.81 |
| 0 | 210 | 110 | 1.91 |
| 4 | 215 | 112 | 1.92 |
| 10 | 220 | 115 | 1.91 |
You know that sinking feeling when your freezer stops holding that deep freeze? It’s often the compressor that’s the culprit. For many small commercial and residential freezers, the HUAYI HYE55Y63 compressor is the unsung hero…
| Specification | Value |
|---|
| Model | HYE55Y63 |
| Utilisation | LBP (Low Back Pressure) |
| Domaine | Freezing |
| Cooling Wattage at -23°C | 320 W |
| Cubic Feet Cooled | 10–15 ft³ (well-insulated units) |
| Litres Cooled | 280–420 L |
| Kcal/h | 275 |
| Oil Type & Quantity | POE oil, ~80 ml |
| Horsepower (HP) | 1/5 HP |
| Refrigerant Type | R134a |
| Power Supply | 1Ph 220–240V 50Hz |
| Cooling Capacity BTU | 1,092 BTU/h |
| Motor Type | RSIR (Residential Single-Phase) |
| Displacement | ~8 cc/rev (typical for size) |
| Winding Material | Copper |
| Temperature Function | -30°C to -10°C |
| With Fan | Yes (condenser fan required) |
| Commercial Use | Yes (small-scale) |
| Amperage | 1.3 A (running) |
| Locked Rotor Amps (LRA) | ~6 A (estimated) |
| Relay Type | PTC (Positive Temperature Coefficient) |
| Capacitor | 5–8 µF (start) |
| Country of Origin | China |
| Evaporating Temp (°C) | Cooling Capacity (W) | Power Consumption (W) | COP |
|---|
| -30 | 250 | 150 | 1.67 |
| -25 | 280 | 150 | 1.87 |
| -23.3 | 290 | 150 | 1.93 |
| -20 | 310 | 150 | 2.07 |
| -15 | 330 | 150 | 2.20 |
| -10 | 350 | 150 | 2.33 |
| 0 | 380 | 150 | 2.53 |
| 4 | 390 | 150 | 2.60 |
| 10 | 410 | 150 | 2.73 |
The VMU1113Y compressor isn’t just another box on a shelf. It’s the unsung hero in small-scale freezing systems—think under-counter freezers, ice makers, or compact commercial display cases where reliability at sub-zero temps matters. Forget generic…
| Parameter | Value |
|---|
| Model | VMU1113Y |
| Utilisation | LBP (Low Back Pressure) |
| Domaine | Freezing |
| Cooling Wattage at -23°C | 150 W |
| Cubic Feet Cooled | Up to 5 ft³ (well-insulated cabinet) |
| Litres Cooled | 140 L |
| Kcal/h | 129 |
| Oil Type and Quantity | POE oil, 35 mL |
| Horsepower (HP) | 1/5 HP (0.2 HP) |
| Refrigerant Type | R600a |
| Power Supply | 230V, 60-225Hz (inverter-compatible) |
| Cooling Capacity BTU | 512 BTU/h |
| Motor Type | Hermetic RSIR |
| Displacement | 11.3 cc/rev |
| Winding Material | Copper |
| Pression Charge | System-specific (R600a: ~35 psi at 25°C) |
| Capillary | 1.5 m x 0.8 mm (standard for R600a) |
| Compatible Models | Small freezers, ice makers, display cases |
| Temperature Function | -30°C to -10°C |
| With Fan | Yes (forced air) |
| Commercial Use | Yes (light commercial) |
| Amperage | 1.3 A |
| Relay Type | PTC start relay |
| Capacitor | 12 µF |
| Origin/Export | China (exported globally) |
| Evaporating Temp (°C) | Cooling Capacity (W) | Power Consumption (W) | COP |
|---|
| -30 | 95 | 145 | 0.65 |
| -25 | 115 | 148 | 0.78 |
| -23.3 | 125 | 150 | 0.83 |
| -20 | 135 | 152 | 0.89 |
| -15 | 145 | 155 | 0.94 |
| -10 | 155 | 158 | 0.98 |
| 0 | 180 | 165 | 1.09 |
| 4 | 195 | 170 | 1.15 |
| 10 | 210 | 175 | 1.20 |
Replacing a TH271-FS-316 compressor demands precision you won’t find in generic manuals. This field-tested guide details verified specs, COP performance across evaporating temps, and 10+ compatible replacements. I’ve seen too many technicians skip oil compatibility…
| Parameter | Specification |
|---|
| Model | TH271-FS-316 (THG1374YFS) |
| Utilisation | LBP (Low Back Pressure) |
| Domain | Freezing (primary for freezer compartments) |
| Cooling Wattage @ -23°C | 165 W |
| Refrigerator Capacity | 14–18 cu. ft. (400–510 L) |
| Kcal/h | 142 kcal/h |
| Oil Type & Quantity | POE 68 • 135 ml |
| Horsepower (HP) | 1/5 HP (0.2 HP) |
| Refrigerant Type | R134a (only) |
| Power Supply | 1Ph, 220–240V, 50Hz |
| Cooling Capacity BTU | 560 BTU/h |
| Motor Type | RSIR (Resistance Start Induction Run) |
| Displacement | 8.7 cm³ |
| Winding Material | 100% Copper |
| Operating Current | 0.82 A (running) • LRA: 4.3 A |
| Capillary | 1.8m x 1.6mm (system-specific) |
| Temperature Function | -30°C to +10°C |
| With Fan | Yes (No-Frost systems require evaporator fan) |
| Commercial Use | No (Residential only) |
| Relay Type | Current Relay (no capacitor) |
| Origin | Manufactured in Slovakia • Exported to Egypt, UAE, KSA |
| Evaporating Temp (°C) | Cooling Capacity (W) | Power Draw (W) | COP |
|---|
| -30.0 | 135 | 108 | 1.25 |
| -25.0 | 155 | 113 | 1.37 |
| -23.3 | 165 | 116 | 1.42 |
| -20.0 | 180 | 118 | 1.53 |
| -15.0 | 200 | 123 | 1.63 |
| -10.0 | 220 | 128 | 1.72 |
| 0.0 | 255 | 138 | 1.85 |
| 4.0 | 270 | 142 | 1.90 |
| 10.0 | 285 | 147 | 1.94 |